Product Details:
Minimum Order Quantity | 1 Unit |
Feed Flow Rate (cubic-meter/day) | 50 m3/day, 1000 m3/day, 500 m3/day, 100 m3/day |
Automation Grade | Semi-Automatic, Automatic |
Color | Green |
Air Blower Power (kW) | 0.25 kW, 0.4 kW |
Treatment Stages | Preliminary Treatment, Tertiary Treatment, Secondary Treatment, Disinfection, Primary Treatment |
Installation Type | Containerized Plug & Play |
Material | FRP |
Power Source | Electronic |
Treatment Technique | Fluidized Aerated Reactor, Bio Tower, Clarifier, Mixed Bed Bio Reactor |
Capacity | 2.5 KLD |
Condition | New |
Primary treatment | Screening,collection,equalization and transfer of wastewater to ETP. |
Secondary Treatment | Flocculation through Physiochemical Treatment |
We are leading manufacturer of Effluent Treatment Plant and our product is made up of good quality.
Treatment scheme:
Primary treatment
Screening, collection, equalization and transfer of wastewater to ETP.
Secondary Treatment
Tertiary Treatment
From Chlorine Contact tank to DMF, ACF through Pump.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Treatment Stages | Primary Treatment, Preliminary Treatment |
Installation/Civil Work | Installation Available |
Power Source | Electronic |
Water Pump Power | 0.5 kW, 1 kW |
Primary Treatment | Bar Screen,Oil Grease,Air Grid to equalisation tank |
Biological Treatment | Aeration Tanks,Secondry Settler |
Chemical Oxidation Treatment | Dual Media Filter,Hypo Dosing System |
Product Details:
Minimum Order Quantity | 1 Pack |
Water Source | Industrial Effluent |
Automation Grade | Semi-Automatic |
Treatment Technique | Fluidized Aerated Reactor, Mixed Bed Bio Reactor |
Industry | Chemical/Petroleum Industry, Automobile, Leather Industry, Pharmaceutical Industry |
Treatment Stages | Secondary Treatment, Primary Treatment, Disinfection, Preliminary Treatment, Tertiary Treatment |
Installation Type | Containerized Plug & Play |
Treated Water Quality | Good |
Material of Construction | FRP |
Condition | New |
Power Source | Electronic |
Plant Type | Effluent Treatment Plant, Wastewater Treatment Plant |
Item | waste water | processing water |
SS(ppm) | 1700~2500 | 11~25 |
COD(ppm) | 450~500 | 35~55 |
PH | 6.5~8.0 | 6.5~7.5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Plant Type | Sewage Treatment Plant |
Capacity | 60 KLD |
Treatment Technique | Mixed Bed Bio Reactor |
Application | Treated Waste Water |
Brand | EMPERIA |
Color | Green |
Material | FRP |
Primary Treatment / Physical Treatment
This is the first stage of treatment where physical impurities are taken out. This stage includes removal of stone, food, polythene, plastic, Oil, Grease and maintaining the pH of water.
Secondary Treatment / Biological Treatment
This is next stage involves process of creating the conducive environment in the Tank where the micro organism breeds to feed on the waste water to clean its biological composition and removing the foul odor in the waste water by increasing the oxygen demand in the water. Thus treating it BOD. Removing the sludge from the waste water.
Technological Stage
Tertiary Treatment/ Chemical Treatment
This is the final stage where the chemical treatment of micro organism developed in the secondary stage and other chemical impurities are removed.
Technological Stage
After the waste water pass through the Activated Carbon Filter, it may be collected in the Tank for further use for flushing, irrigation, gardening etc. or directed into the drain
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic, Automatic |
Plant Type | Wastewater Treatment Plant, Sewage Treatment Plant |
Capacity | 0.5-3 t/h |
Power Source | Electronic |
Power | 2.2-4 KW |
Output ratio | 50-90% |
Raw water conductivity | Less than 300 us/cm |
Model | Capacity | Power | Output ratio | Raw water conductivity |
(T/H) | (KW) | (%) | (US/CM) | |
RO-0.5 | 0.5 | 2.2 | 50 | ≤300 |
RO-1 | 1 | 2.5 | 70 | ≤300 |
RO-2 | 2 | 4 | 75 | ≤300 |
RO-3 | 3 | 4 | 90 | ≤300 |
Product Details:
Minimum Order Quantity | 1 Unit |
Water Pump Power | 0.5 kW, 1 kW |
Feed Flow Rate (cubic-meter/day) | 500 m3/day, 100 m3/day, 2000 m3/day, 1000 m3/day, 50 m3/day |
Automation Grade | Automatic, Semi-Automatic |
Installation/Civil Work | Installation Available |
Cooling Type | Water Cooled |
Power Source | Electronic |
Plant Services | Renovation |
We are leading manufacurer of Conventional Sewage Treatment Plant and our product is made up of good quality.
Treatment scheme based on aerobic biological extended aeration treatment using the fluidized media aeroflow process.
Excess aerobic biological sludge generated will be thickened in the hopper bottom secondary clarifier and aerobically digested in a sludge tank the treatment scheme comprise of various stages:
· pre-treatment, comprises of screening.
· biological treatment comprising of aeroflow fluidized media aeration followed by clarification.
·tertiary treatment, comprises of chlorination (chlorine contact tank) and filtration (dmf acf).
Product Details:
Feed Flow Rate (cubic-meter/day) | 0 - 50 m3/day,51 - 100 m3/day,101 - 500 m3/day,501 - 1000 m3/day,>1000 m3/day |
Automation Grade | Semi-Automatic |
Installation/Civil Work | Installation Available |
Cooling Type | Water Cooled |
Power Source | Electronic |
Brand | Emperia Energy |
Water Pump Power | 1.5 kW, 1 kW, 0.5 kW |
Grade | Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Material of Construction | Mild Steel, FRP |
Automation Grade | Semi-Automatic |
Water Source | Industrial Effluent |
Industry | Chemical/Petroleum Industry, Paper Mills, Leather Industry, Automobile, Dairy Industry, Sugar Industry |
Condition | New |
Treated Water Quality | Good |
Treatment Stages | Secondary Treatment, Disinfection, Tertiary Treatment, Preliminary Treatment |
Installation Type | Containerized Plug & Play |
Plant Type | Effluent Treatment Plant |
Application fields
1. Printing enterprises wastewater reuse ;
2. PCB enterprise wastewater reuse ;
3. Electroplating enterprise wastewater reuse;
4. Painting enterprise wastewater reuse ;
5. Other car washing/industries wastewater reuse ;
6. Well/underground/tap/river/ municipal water.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Feed Flow Rate | 0 - 50 m3/day |
Impurities to be removed | TDS,Oil and Grease |
Treatment Stages | Preliminary Treatment |
Installation Type | Containerized Plug & Play |
Control Module | Control Module Available |
Air Blower Count | 3 |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Air Blower Power | 0.75 kW |
Automation Grade | Semi-Automatic |
Industry | Pharmaceutical Industry |
Achieved Parameter
S. No | Parameters | Inlet to STP(PPM) | Biological Treatment (PPM) | Tertiary Treatment |
1. | PH | 6.5 – 8.5 | 6.5 – 7.5 | 6.5 – 7.5 |
2. | COD, mg/l | 700-800 | < 100 | < 80 |
3. | BOD, @ 20 deg. C, mg/l | 400-550 | < 30 | < 30 |
4. | Suspended solids, mg/l | 300-350 | < 50 | < 10 |
5. | Oil & grease | 50 | < 10 | < 5 |
6. | Color | Objectionable | Unobjectionable | Unobjectionable |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Installation Type | Prefabricated |
Industry | Residential |
Water Source | Waste |
Air Blower Power | 1.5 kW |
Automation Grade | Automatic |
Brand | EMPERIA |
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source | Industrial Effluent |
Inlet Water Quality | Waste Water |
Delivery Location | Pan India |
Industry | Automobile |
Automation Grade | Automatic |
Applicable Industry | Automobile |
Treatment scheme:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Lamella |
Industry | Chemical/Petroleum Industry |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Brand | EMPERIA |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Industry | Residential or Commercial |
Water Source | Waste Water |
Treatment Stages | Primary Treatment |
Automation Grade | Automatic |
Brand | EMPERIA |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source Type | Municipal Sewage |
Brand | EMPERIA |
Inlet Water Quality | Waste Water |
Automation Grade | Fully Automatic |
Warranty | 1 Year |
Type | Waste Water Treatment |
Installation Service | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source Type | Municipal Sewage |
Brand | EMPERIA |
Inlet Water Quality | Waste Water |
Water Source | Municipal Sewage |
Automation Grade | Fully Automatic |
Type | Sewage Treatment |
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source | Commercial Waste Water |
Inlet Water Quality | Waste Water |
Delivery Location | Pan India |
Brand | EMPERIA |
Treatment Stages | Preliminary Treatment |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | For Effluent Waste Water Treatment |
Water Source | Industrial Effluent |
Inlet Water Quality | Industrial Effluent |
Delivery Location | Pan India |
Automation Grade | Automatic |
Installation Type | Complete Civil work with Installation |
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source Type | Waste Water from Domestic |
Treatment Technique | Mixed Bed Bio Reactor |
Capacity | 25 KLD |
Brand | EMPERIA |
Automation Grade | Semi-Automatic |
Power Source | Electronic |
Installation/Civil Work | Installation Available |
Cooling Type | water Cooled |
Product Details:
Minimum Order Quantity | 1 Unit |
Treatment Technique | Mixed Bed Bio Reactor |
Brand | EMPERIA |
Water Source | Commercial Waste Water |
Automation Grade | Semi-Automatic |
Type | Waste Water Treatment |
Treatment Stages | Primary,Secondary and Teritiary Treatment Stage |
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source | Waste Water |
Impurities To Be Removed | Oil and Grease |
Automation Grade | Semi-Automatic |
Installation/Civil Work | Installation Available |
Usage/Application | Waste Water Treatment Plant |
Brand | EMPERIA |
Order Placement Through Tender | yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source | Waste Water from Commercial,Industrial |
Treatment Stages | Other |
Automation Grade | Semi-Automatic |
Installation/Civil Work | Installation Available |
Usage/Application | commercial,Industrial |
Brand | EMPERIA |
We are leading manufacurer of Packaged Sewage Treatment Plant and our product is made up of good quality.
Product Details:
Minimum Order Quantity | 1 Unit |
Industry | Commercial, Industrial |
Water Source | Waste Water from Commercial,Industrial |
Automation Grade | Semi Automatic & Automatic |
Installation/Civil Work | Installation Available |
Usage/Application | Commercial & Industrial Waste Water |
Brand | EMPERIA |
We are leading manufacurer of Wastewater Treatment Plant and our product is made up of good quality.
Product Details:
Minimum Order Quantity | 1 Unit |
Industry | commercial |
Water Source | Waste water Treatment Plant |
Capacity | 1 KLD |
Treatment Stages | primary,secondary & Tertiary |
Automation Grade | Semi-Automatic |
Installation/Civil Work | Installation Available |
We are leading manufacurer of Sewage Wastewater Treatment Plant and our product is made up of good quality.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source | Waste Water |
Capacity | 60 KLD |
Treatment Stages | Primary,Secondary & Tertiary Treatment |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Brand | EMPERIA |
We are leading manufacurer of Wastewater Treatment Plant and our product is made up of good quality.These Plants are manufactured using supreme quality under the guidance of skilled professionals and latest technology.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Treatment Stages | Primary, secondary & Tertiary Treatment |
Installation/Civil Work | Installation Available |
Usage/Application | commercial,Industrial |
Control Module | Control Module Available |
Land Occupation | as per capacity requirement |
Brand | EMPERIA |
We are leading manufacurer of Modular Sewage Treatment Plant and our product is made up of good quality.
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source | Waste Water |
Treatment Stages | Primary, Secondary & Tertiary Treatment |
Automation Grade | Semi-Automatic |
Control Module | Control Module Available |
Retention Time | 8-10 |
Brand | EMPERIA |
We are leading manufacurer of Portable Sewage Treatment Plant and our product is made up of good quality.
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | For Hospital |
Water Source | Hospital Waste Water |
Inlet Water Quality | Waste Water |
Delivery Location | Pan India |
Brand | EMPERIA |
Treatment Stages | Preliminary, Primary, Secondary & Tertiary Treatment Stages |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Treatment Technique | Activated Sludge Process |
Brand | EMPERIA |
Capacity | 1 KLD - 1 MLD |
Weight | Variable |
Dried Sludge | Disposable |
Motor Power | Three Phase |
Voltage | 415 V |
Installation Service | Yes |
Process | Biological |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source Type | Hotel Waste Water |
Treatment Technique | Mixed Bed Bio Reactor |
Capacity | 1 KLD to as per requirement |
Water Source | Waste water from Hotel |
Brand | EMPERIA |
Industry | Hotels |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Treatment Stages | Primary,Secondary & Tertiary Stages. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source | waste water from Hotels |
Inlet Water Quality | Waste Water |
Capacity | as per requirement |
Delivery Location | Pan India |
Brand | EMPERIA |
Automation Grade | Semi-Automatic |
Model Name/Number | EE/ETP |
Plant Type | ETP |
We are leading manufacturer of Effluent Treatment Plant and our product is made up of good quality.We are leading manufacturer of Effluent Treatment Plant and our product is made up of good quality.
The Effluent Plant are prefabricated with MS structure and FRP Lining to prevent corrosion. These are designed and customized according to flow and treatment capacity require per day. Availability of space is taken into consideration for each Waste Water Treatment Plant. Wastewater treatment technology includes physical, chemical, and biological methods.
Treatment Scheme:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Treatment Technique | USAB |
Brand | EMPERIA |
Capacity | as per requirement |
Weight | variable |
Dried Sludge | as per composition of waste |
Motor Power | Three Phase |
Voltage | 415 v |
Installation Service | Yes |
Application | Sugar Industry |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Automobile Industry |
Water Source | Automobile Waste Water |
Delivery Location | Pan India |
Industry | Automobile Industry |
Brand | EMPERIA |
Automation Grade | Automatic, Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Dairy Industry |
Water Source | Dairy Waste Water |
Inlet Water Quality | Industrial Effluent |
Capacity | as per required capacity |
Delivery Location | Pan India |
Industry | Dairy Industry |
Automation Grade | Automatic |
Installation Type | Complete Civil work with Installation |
Treatment Stage of Effluent Treatment Plant
- Bar Screen
- Oil and Grease
- Collection Tank / Equalization
- Aeration Tank - I
- Aeration Tank - II
- Clarifier
- Chlorination
- Multi Grade Sand Filtration
- Activated Carbon Filtration
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Application/Usage | Industrial |
Type of Water Purifier | STP & ETP |
Duration | Project based |
Mode | Offline |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source Type | Commercial Waste Water |
Treatment Technique | Mixed Bed Bio Reactor |
Capacity | 40 KLD |
Usage/Application | WWTP |
Brand | EMPERIA |
Type Of Bubble | Fine Bubble |
Industry | Chemical |
Dimensions | 20 sq.mtr |
Automation Grade | Fully Automatic |
The Effluent or Sewage Treatment Plant are prefabricated with MS structure and FRP Lining to prevent corrosion. These are designed and customized according to flow and treatment capacity require per day. Availability of space is taken into consideration for each Waste Water Treatment Plant.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Plant Type | Wastewater Treatment Plant, Effluent Treatment Plant, Sewage Treatment Plant |
Treatment Technique | Clarifier, Mixed Bed Bio Reactor, Bio Tower, Fluidized Aerated Reactor |
Feed Flow Rate (cubic-meter/day) | 2000 m3/day, 500 m3/day, 50 m3/day, 100 m3/day, 1000 m3/day |
Installation/Civil Work | Installation Available |
Power Source | Electronic |
Brand | Emperia Energy |
We are leading manufacurer of Sewage Wastewater Treatment Plant and our product is made up of good quality.
Sewage Wastewater Treatment Plant
Automatic Grade: Semi-Automatic
Brand : Emperia Energy
Plant Type: Waste Water Treatment Plant
Product Details:
Minimum Order Quantity | 1 Unit |
Inlet Water Quality | Waste Water |
Capacity | 50 KLD |
Brand | EMPERIA |
Delivery Location | Pan India |
Automation Grade | Semi-Automatic |
Installation Services Available | Yes |
We are leading manufacurer of Wastewater Treatment Plant and our product is made up of good quality.
Automatic Grade: Semi-Automatic
Brand : Emperia Energy
Plant Type: Waste Water Treatment Plant
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source | Waste Water |
Capacity | 1MLD |
Treatment Stages | Primary, Secondary, Tertiary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Installation/Civil Work | Installation Available |
Brand | EMPERIA |
We are leading manufacurer of Conventional Sewage Treatment Plant and our product is made up of good quality.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source | Waste Water |
Capacity | 50KLD |
Treatment Stages | Primary, Secondary, Tertiary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Installation/Civil Work | Installation Available |
Brand | EMPERIA |
We are leading manufacurer of Wastewater Treatment Plant and our product is made up of good quality.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Service Location | All over india |
Location Type | Industrial |
Time period | Project based |
Service provider | Emperia |
Service type | Offline |
4.0/5
Rated by 4 Users