Product Details:
Country of Origin | Made in India |
I Deal In | New Only |
Application Industry | Residential & Commercial Building |
Material Of Construction | Mild Steel |
Impurities To Be Removed | Dissolved Minerals |
Capacity (KLD) | 50 KLD |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Air Blower Power | 0.4 KW |
Installation Type | Containerized Plug & Play |
Deliver Type | PAN India |
Automation Grade | Automatic |
Treatment Stages | Primary Treatment |
Air Blower Count | 2 Blowers |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Control Module | Available |
Water Pump Power | 0.5 KW |
Product Details:
Usage/Application | Waste Water Treatment Plant |
Water Source | waste water |
Inlet Water Quality | Waste Water |
Delivery Location | Pan India |
Automation Grade | Automatic |
Installation Type | Complete Civil work with Installation |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 1 KLD - 5 MLD |
Feed Flow Rate(m3/day or m3/hr) | 5000 m3/day |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Completes Civil work with Installation |
Automation Grade | Automatic |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
I Deal In | New Only |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Control Module | Available |
Usage/Application | Industrial Waste Water Treatment Plant |
Country of Origin | Made in India |
We are leading manufacurer of Packaged Sewage Treatment Plant and our product is made up of good quality.
Industrial wastewater treatment covers the mechanisms and processes used to treat waters that have been contaminated in some way by anthropogenic industrial or commercial activities prior to its release into the environment or its re-use.
Most industries produce some wet waste although recent trends in the developed world have been to minimize such production or recycle such waste within the production process. However, many industries remain dependent on processes that produce wastewaters.
In primary treatment, solid particles are separated from sewage which settles at the bottom of the primary tank. The primary settlement tank removes 30 percent of the sludge.
In secondary treatment, aerobic processes take place where microorganism and bacteria digest the pollutants as effluent is well treated and further undergoes tertiary treatment process where nitrogen is first oxidized to nitrates and then to natural gas released into the environment.
Phosphorus is removed by chemical precipitation. After that final odor of water is improved and the last and final process of ultraviolet radiation takes place.
Additional Information: