Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EMPERIA |
Plant Application | Domestic RO Plant, Industrial RO Plant, Institutional RO Plant |
RO Capacity (Liter/hour) | 200-500 (Liter/hour) |
Automation Grade | Automatic |
Number of Membranes in RO | 1 |
Material of Construction | FRP |
Plant Accessories | Ultra Filtration Plant |
Installation Type | Containerized Plug & Play |
Additional Information:
Product Details:
Minimum Order Quantity | 10 plant |
Brand | EMPERIA |
Plant Application | Industrial RO Plant |
Material of Construction | Stainless Steel, FRP |
RO Capacity (Liter/hour) | 200-500 (Liter/hour) |
Plant Accessories | Ultra Filtration Plant |
Operation Mode | Semi-Automatic |
Capacity (litres per hour) | 200-500 |
Types Of Machines | Multi-Grade Filter, Activated Carbon Filter, Reverse Osmosis Unit, UV Sterilizer |
Automation Grade | Semi-Automatic |
Installation Type | Containerized Plug & Play |
Max Water Recovery Rate | 55-60 % |
Number Of Membranes In Ro | 2 |
Number Of Filtration Passes | 5 |
Make - Model | EMPERIA-Eco |
Capacity | 500LPH |
Desalting Ratio | 90-96% |
Recovery Rate | 50-60% |
Auto Level Sensor | Automatic Operation |
System Cleaning Operation | Manual, Double Valve |
Flow Indicator Meter | Qty 3 No, Input, Output, Rejection |
TDS Adjuster with Digital Display | Yes |
Frame | S.S |
Suitable for TDS | Up to 2000 ppm |
Additional Information:
Product Details:
Minimum Order Quantity | 15 PIECE |
Type | Water Purification for Drinking |
Water Source | Borewell Water |
Inlet Flow Rate (cubic meter/hour) | 1000 |
Applicable Industry | Hospital |
Treated Water Quality | Pure |
Automation Grade | Semi-Automatic |
Condition | New |
Installation Type | Containerized Plug & Play |
Material of Construction | FRP & SS |
Brand | EMPERIA |
Additional Information:
Product Details:
Max Water Recovery Rate | 55-60 % |
Desalting Ratio | 90-97 % |
Power | 7-11 HP |
Voltage | 220 V |
Frequency | 50 Hz |
Capacity (litres per hour) | 2000 |
Product Details:
Operation Mode | Automatic |
Capacity (litres per hour) | 500 |
Automation Grade | Automatic |
Max Water Recovery Rate | 55-60 % |
Reverse Osmosis Systems Repair and Maintenance Required | No |
Desalting Ratio | 90-97% |
Product Details:
Minimum Order Quantity | 1 Unit |
Design | Customized |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Automation Grade | Automatic, Manual |
Capacity | 500 LPH |
Installation Service | Yes |
Power | 4 KW |
Voltage | 220 V |
Recovery Rate | 50 to 60 % |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Model Number/Name | SS RO Plant 1000 LPH |
Brand | EMPERIA |
Max Water Recovery Rate | 50-60% |
Material | Stainless Steel |
Automation Grade | Manual , Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
RO Capacity | 500 Liter/hour |
Material | FRP |
Types Of Machines | Reverse Osmosis Unit |
Operation Mode | Automatic |
Max Water Recovery Rate | 40-50% |
Number Of Filtration Passes | 5 |
Number Of Membranes In Ro | 2 |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial |
Model Name/Number | RO 100LPH |
Brand | EMPERIA |
RO Capacity | 100(Litre/hour) |
Purification Type | RO |
Installation/Civil Work | Available |
Max Water Recovery Rate | 55-60 % |
Material | FRP |
Automation Grade | Automatic |
Number Of Membranes In Ro | 1 |
Voltage | 220 V |
Frequency | 50 Hz |
Installation Type | available |
Applicable Industry | commercial |
High Pressure Pump | 1 |
Power Consumption | 1.5 HP |
Operation Mode | Automatic |
Mounting Type | Floor Mounted |
Min Order Quantity | 1 |
I Deal In | New Only |
Purification Capacity :100 litres / hour
Filters : Particle,Sediment, Granular Activated Carbon, Ultra Violet (UV)
Desalting Ratio : 90-97%
Additional Information:
Product Details:
Operation Mode | Automatic |
Capacity (litres per hour) | 250 |
Installation/Civil Work | Available |
Max Water Recovery Rate | 55-60 % |
Voltage | 220 V |
Power | 2 HP |
Frequency | 50 Hz |
Product Details:
Plant Application | Domestic RO Plant |
RO Capacity (Liter/hour) | 1000 |
Material of Construction | Stainless Steel, SS Powder coating |
Max Water Recovery Rate | 55-60 % |
Number Of Membranes In Ro | 2 |
Voltage | 220 V |
Frequency | 50 Hz |
Power | 5 HP |
Capacity (litres per hour) | 1000 |
Product Details:
Max Water Recovery Rate | 70-75 % |
Plant Application | Domestic RO Plant |
Material of Construction | SS Powder coating |
Automation Grade | Automatic |
RO Capacity (LPH) | 1000-2000 |
Installation/Civil Work | Available |
Installation Type | Complete Civil work with Installation |
Product Details:
Plant Application | Domestic RO Plant, Industrial RO Plant |
Material of Construction | SS Powder coating, Stainless Steel |
Capacity (litres per hour) | 10000 |
Max Water Recovery Rate | 55-60 % |
Desalting Ratio | 90-97% |
Power | 3 HP |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Plant Accessories | Ultra Filtration Plant, Chlorinator, Ozonator |
Plant Application | Domestic RO Plant, Industrial RO Plant |
Material of Construction | SS Powder coating, FRP |
RO Capacity (LPH) | 50 |
Automation Grade | Automatic |
Installation/Civil Work | Available |
Recovery Rate | 50-60 % |
Purifier Type | Electric |
Purification Capacity(Per Hour) | 50 LPH |
Product Details:
Plant Application | Industrial RO Plant, Domestic RO Plant |
Max Water Recovery Rate | 55-60 %, 50-55 % |
RO Capacity (LPH) | 100 |
Installation/Civil Work | Available |
Power | 1.5 HP |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Water Purification Process | RO process |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 1000 LPH |
Brand | Emperia |
Water Source | Borewell Water |
Automation Grade | Fully Automatic |
Type | Water Purification for Drinking |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Model Name/Number | RO 500LPH |
Brand | EMPERIA |
RO Capacity | 500 (Liter/hour) |
Membrane | 2 |
Max Water Recovery Rate | 40-50% |
Material | FRP,SS |
Automation Grade | Automatic |
Number Of Filtration Passes | 5 |
Installation/Civil Work | Required |
Capacity | 500 Liter/hour |
Type Of Purification Plants | Reverse Osmosis |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Model Name/Number | RO 750 LPH |
Brand | EMPERIA |
RO Capacity | 750 (Liter/hour) |
Purification Type | RO |
Installation/Civil Work | Required |
Max Water Recovery Rate | 40-50% |
Automation Grade | Automatic |
Plant Application | Industrial RO Plant |
Capacity | 500 Liter/hour |
Min Order Quantity | 1 |
Applicable Industry | Commercial,Industrial RO plant |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 2000LPH |
Usage/Application | Industrial Water plant |
Brand | EMPERIA |
Automation Grade | Fully Automatic |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | EMPERIA |
Water Storage Capacity | 2000 L |
Purification Capacity | 2000 LPH |
Type Of Purification Plants | Reverse Osmosis |
Automation Grade | Fully Automatic |
Installation Services Required | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
RO Capacity | 150 LPH |
Automation Grade | Automatic |
Model Name/Number | EE-RO150LPH |
Installation/Civil Work | Required |
Usage/Application | Commercial |
Max Water Recovery Rate | 55-60 % |
Brand | EMPERIA |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Power | 1.5 KW |
Reverse osmosis plants(RO Plant) require pre-treatment to minimize energy requirements. These include softening, dichlorination, and anti-silent treatment of the water. High levels of pressure send the water through a semipermeable membrane, which retains all contaminants but lets pure water pass through.
Reverse Osmosis plant(RO Plant) is a common process to purify or desalinate contaminated water by forcing water through a membrane. Water produced by RO Plant may be used for a variety of purposes, including desalination, wastewater treatment, concentration of contaminants, and the reclamation of dissolved minerals.
Product Details:
Max Water Recovery Rate | 55-60 % |
Material of Construction | SS Powder coating, FRP, Stainless Steel |
Operation Mode | Automatic |
Capacity (litres per hour) | 5000 |
Automation Grade | Automatic, Manual |
Installation/Civil Work | Available |
Desalting Ratio | 90-97% |
3.8/5
Reviewed by 16 Users
Most Relevant Reviews